Product Nutritional Facts
Nutritional facts of buckwheat farinetta (bran), groat, grit, fancy flour, supreme flour, and whole seed based on 100 g sample analysis.
General Nutrition of Buckwheat
Item | Unit | Farinetta | Groat | Fancy Flour | Supreme Flour | Grit | Whole Seed |
Water | % | 9.5 | 13.33 | 14.27 | 12.89 | 13.43 | 12.4 |
Calories | cal | 388.1 | 356.6 | 347.5 | 355.6 | 349.3 | - |
Total Fat | g | 10.0 | 3.38 | 1.43 | 2.42 | 0.92 | 2.3 |
Cholesterol | g | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | 0.0 |
Carbohydrate | g | 39.2 | 68.0 | 76.9 | 73.3 | 80.6 | 73.3 |
Protein | g | 35.32 | 13.54 | 6.76 | 10.16 | 4.66 | 12.3 |
Dietary Fiber | g | 12.11 | 4.16 | 1.46 | 2.96 | 1.65 | 10.9 |
Ash | g | 5.96 | 1.79 | 0.60 | 1.25 | 0.40 | 2.1 |
Mineral Contents of Buckwheat
------mg/100g------ | ||||||
Item | Farinetta | Groat/Kasha | Fancy Flour | Supreme Flour | Grit | Whole Seed |
Calcium | 33.1 | 13.10 | 7.6 | 18.4 | 9.2 | NA* |
Magnesium | 641.0 | 267.6 | 65.3 | 253.0 | NA* | NA* |
Phosphorus | 1527.0 | 490.0 | 83.3 | 416.7 | 83.3 | NA* |
Potassium | 1594.0 | 565.0 | 145.0 | 500.3 | NA* | NA* |
Sodium | 7.0 | <0.2 | <0.2 | <0.2 | <0.2 | NA* |
Iron | 7.3 | 3.10 | 2.2 | 3.5 | 1.5 | NA* |
Zinc | 8.9 | 2.9 | 0.6 | 2.8 | NA* | NA* |
Copper | 1.1 | 0.7 | 0.4 | 7.0 | NA* | NA* |
Manganese | 5.8 | 1.6 | 0.5 | 1.8 | NA* | NA* |
* Not Available | * Not Available | * Not Available | * Not Available | * Not Available | * Not Available | * Not Available |
Vitamin Contents of Buckwheat
------mg/100g------ | ||||||
Item | Farinetta | Groat/Kasha | Fancy Flour | Supreme Flour | Grit | Whole Seed |
Thiamin-B1 | 0.10 | 0.55 | 0.09 | 0.42 | 0.63 | NA** |
Riboflavin-B2 | 0.43 | 0.08 | 0.05 | 0.19 | 0.09 | NA** |
Niacin-B3 | 7.02 | 4.88 | 0.48 | 6.15 | 5.13 | NA** |
Pantothenic acid | 1.23 | NA** | NA** | 0.44 | NA** | NA** |
Vitamin-B6 | 0.21 | NA** | 0.09 | 0.58 | NA** | NA** |
Folacin* | 30.0 | NA** | 102 | 54.00 | NA** | NA** |
Vitamin-P | 46.5 | 7.1 | 4.6 | 19.30 | NA** | NA** |
*microgram, ** Not Available |
Nutraceutical Components of Buckwheat
-------mg/100g------ | ------------------------------------mg/100g--------------------- | ------------------------------------mg/100g--------------------- | ------------------------------------mg/100g--------------------- | ------------------------------------mg/100g--------------------- | ------------------------------------mg/100g--------------------- | ------------------------------------mg/100g--------------------- |
Item | Farinetta | Groat | Fancy Flour | Supreme Flour | Grit | Whole Seed |
Water* | 12.6 | 11.8 | 13.4 | 13.2 | 13.8 | 12.4 |
Protein* | 25-40 | 12.3 | 6.5 | 10.3 | 11.3 | 12.3 |
Flavonoid Rutin | 47 | 7.1 | 4.6 | 19.30 | NA** | NA** |
D-chiro-inositol | 1371 | 287 | 143 | 384 | 64 | NA** |
Total fagopyritol | 2600 | 565 | 276 | 741 | NA** | 128 |
-fago A1 | 308 | 56 | 31 | 85 | 12 | NA** |
-fago A2 | 189 | 36 | 19 | 47 | 9 | NA** |
-fago A3 | 92 | 26 | 15 | 33 | 11 | NA** |
-fago B1 | 1796 | 393 | 187 | 518 | 79 | NA** |
-fago B2 | 216 | 53 | 24 | 58 | 17 | NA** |
-fago B3 | tr | tr | tr | tr | tr | NA** |
* % values, tr = trace, ** Not Available |
Nutritional Facts of Yellow, Brown, Oriental Mustard, and Confection Sunflower
-------g/100g------ | -------g/100g------ | -------g/100g------ | -------g/100g------ |
Components | Yellow | Brown | C. Sunflower |
Calories | 446 | 451 | 570 |
Calories from fat | 275 | 311 | 450 |
Protein | 30.0 | 34.4 | 22 |
Carbohydrate | 16.9 | 23 | 18 |
Fats | 30.4 | 34.5 | 50 |
Saturated FA | 2.3 | 1.7 | 6 |
Mono USFA* | 17.2 | 27.3 | 13 |
Poly USFA | 10.9 | 5.6 | 31 |
Sodium | <1mg | 13mg | <5mg |
Vitamin A | 38 IU | 200 IU | <10 IU |
Vitamin C | <2mg | 31mg | <0.5mg |
Calcium | 270mg | 114mg | 88mg |
Iron | 3.3mg | 7.6mg | 5mg |
Cholesterol | 2.6mg | 1.2mg | 0 |
Total Dietary Fiber | 16.9 | 9.5 | 10 |
* Unsaturated fatty acids |
Minn-Dak Ag, LLC
4034 40th Ave. N.
P.O. Box 13276
Grand Forks, ND 58208-3276 USA
Contact Us
Phone: (701) 746-7453
Fax: (701) 780-9050
E-mail: info@minndak.com
Office and Receiving Hours:
7:30AM - 4:00PM M-F